<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Trading Software</title>
	<atom:link href="http://www.automatedtradingsoftware.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automatedtradingsoftware.com/blog</link>
	<description>Trade the Forex Market on Autopilot!</description>
	<lastBuildDate>Thu, 17 May 2012 23:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex Reversal Pattern Indicator</title>
		<link>http://www.automatedtradingsoftware.com/blog/forex_trading/forex-reversal-pattern-indicator?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-reversal-pattern-indicator</link>
		<comments>http://www.automatedtradingsoftware.com/blog/forex_trading/forex-reversal-pattern-indicator#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:04:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[easy reversal pattern]]></category>
		<category><![CDATA[forex reversal pattern indicator]]></category>
		<category><![CDATA[reversal mql code]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=4197</guid>
		<description><![CDATA[A failed attempt to close higher/lower is a very simple potential forex reversal pattern and in a recent project I had a requirement to be able to identify this pattern programmatically. I wrote a routine to spot the pattern and put it in an indicator so that I could offer it to my readers to [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/forex_trading/forex-reversal-pattern-indicator/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Video] Build Your Own Forex Trading Robot</title>
		<link>http://www.automatedtradingsoftware.com/blog/mql-programming/video-build-your-own-forex-trading-robot?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-build-your-own-forex-trading-robot</link>
		<comments>http://www.automatedtradingsoftware.com/blog/mql-programming/video-build-your-own-forex-trading-robot#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:30:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MQL Programming]]></category>
		<category><![CDATA[automated forex trading software]]></category>
		<category><![CDATA[automated trading software]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex automated trading software]]></category>
		<category><![CDATA[forex trading robot]]></category>
		<category><![CDATA[mql]]></category>
		<category><![CDATA[mql4]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=4166</guid>
		<description><![CDATA[I was just looking  through some old files I&#8217;d created when I first started ATS back in 2008 and I came across one of the first videos that I ever made. It was pretty funny to see the video again as I literally hadn&#8217;t looked at in years and it was weird to notice some [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/mql-programming/video-build-your-own-forex-trading-robot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MQL4 Video Training Course</title>
		<link>http://www.automatedtradingsoftware.com/blog/mql-programming/free-mql4-video-course?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-mql4-video-course</link>
		<comments>http://www.automatedtradingsoftware.com/blog/mql-programming/free-mql4-video-course#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:06:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MQL Programming]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free mql training]]></category>
		<category><![CDATA[free mql video course]]></category>
		<category><![CDATA[free mql4 training]]></category>
		<category><![CDATA[free mql4 video course]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=4101</guid>
		<description><![CDATA[If you&#8217;re a regular visitor to ATS then you&#8217;ve no doubt heard of my MQL4 video training course but if not take a few moments to see what it has to offer by clicking here. I normally sell the course for $199 but you can grab a copy today for free. After watching the course [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/mql-programming/free-mql4-video-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Advisors On Trial At ATS</title>
		<link>http://www.automatedtradingsoftware.com/blog/expert-advisors/expert-advisors-tested?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-advisors-tested</link>
		<comments>http://www.automatedtradingsoftware.com/blog/expert-advisors/expert-advisors-tested#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:36:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[automated forex trading software]]></category>
		<category><![CDATA[automated trading software]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex automated trading sofware]]></category>
		<category><![CDATA[fxrogue]]></category>
		<category><![CDATA[gps forex robot]]></category>
		<category><![CDATA[million dollar pips]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=4006</guid>
		<description><![CDATA[UPDATE: Best forex robots on trial right now&#8230; After seeing countless expert advisors being offered for sale I was wondering if any of them actually live up to their hefty claims and wanted to get to the truth. I decided it would be a great idea to set up a trial and run it through [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/expert-advisors/expert-advisors-tested/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Automated Trading Software Right for You?</title>
		<link>http://www.automatedtradingsoftware.com/blog/expert-advisors/is-automated-trading-software-right-for-you?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-automated-trading-software-right-for-you</link>
		<comments>http://www.automatedtradingsoftware.com/blog/expert-advisors/is-automated-trading-software-right-for-you#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:56:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[automated forex trading software]]></category>
		<category><![CDATA[automated trading software]]></category>
		<category><![CDATA[forex automated trading software]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=3968</guid>
		<description><![CDATA[Trading the forex market like any other market can be a very difficult and, at times, an excruciatingly painful endeavor. To help make it a little bit easier Metatrader offer their platforms version of automated trading software which they call &#39;Expert Advisors&#39;. Trading using this type of software can offer many advantages and help the [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/expert-advisors/is-automated-trading-software-right-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MQL4 Tutorial &#8211; Learn for Free!</title>
		<link>http://www.automatedtradingsoftware.com/blog/mql-programming/mql4-tutorial-learn-for-free?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mql4-tutorial-learn-for-free</link>
		<comments>http://www.automatedtradingsoftware.com/blog/mql-programming/mql4-tutorial-learn-for-free#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:57:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MQL Programming]]></category>
		<category><![CDATA[ebook mql4 tutorial]]></category>
		<category><![CDATA[metatrader mql4 tutorial]]></category>
		<category><![CDATA[mql4 tutorial]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=463</guid>
		<description><![CDATA[Trying to learn anything can sometimes seem quite daunting at first but as you become familiar with the particular subject matter you soon realize that it wasn&#39;t quite as hard as you&#39;d first feared. To easily learn MQL4 you need to find a good introductory MQL4 tutorial and you&#39;ll find a clear and concise one [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/mql-programming/mql4-tutorial-learn-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Christmas Special On MQL4 Programming Course</title>
		<link>http://www.automatedtradingsoftware.com/blog/mql-programming/crazy-christmas-special-on-mql4-programming-course?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crazy-christmas-special-on-mql4-programming-course</link>
		<comments>http://www.automatedtradingsoftware.com/blog/mql-programming/crazy-christmas-special-on-mql4-programming-course#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:25:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MQL Programming]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=425</guid>
		<description><![CDATA[In the spirit of the season I thought I&#8217;d do something special and so I decided to offer my MQL4 Programming Video Course at a very special low rate. Almost 3 hours of video training by a professional MQL4 programmer for only $25&#8230;CRAZY!!!! Here&#8217;s the deal&#8230; On December 1st I will be selling the course [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/mql-programming/crazy-christmas-special-on-mql4-programming-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All MQL Programmers Are Created Equal</title>
		<link>http://www.automatedtradingsoftware.com/blog/forex-articles/not-all-mql-programmers-are-created-equal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-all-mql-programmers-are-created-equal</link>
		<comments>http://www.automatedtradingsoftware.com/blog/forex-articles/not-all-mql-programmers-are-created-equal#comments</comments>
		<pubDate>Sun, 17 Apr 2011 01:19:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[coding mql]]></category>
		<category><![CDATA[coding mql4]]></category>
		<category><![CDATA[how to code mql]]></category>
		<category><![CDATA[how to code mql4]]></category>
		<category><![CDATA[mql programmer]]></category>
		<category><![CDATA[mql programmers]]></category>
		<category><![CDATA[mql4 programmer]]></category>
		<category><![CDATA[mql4 programmers]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=359</guid>
		<description><![CDATA[MQL programmers come in many shapes and sizes so it&#8217;s unwise to assume that you&#8217;ll get the same level of service from each one. Having coded many projects for a large number of clients I&#8217;ve heard many sad stories of clients who had not checked out their programmer properly and instead just went for the [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/forex-articles/not-all-mql-programmers-are-created-equal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Forex Trading Strategy</title>
		<link>http://www.automatedtradingsoftware.com/blog/forex_trading/manual-forex-trading-strategy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manual-forex-trading-strategy</link>
		<comments>http://www.automatedtradingsoftware.com/blog/forex_trading/manual-forex-trading-strategy#comments</comments>
		<pubDate>Sat, 09 Apr 2011 02:50:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=347</guid>
		<description><![CDATA[&#8216;Naked Trading&#8217;,  &#8216;Price Action&#8217; and &#8216;Bare Charts&#8217;. If these phrases are things that interest you then read on my friend because I&#8217;m going to tell you about the best place on the Internet to develop your understanding of price action and it&#8217;s hidden message. I&#8217;ve been following the blog of  Lance Beggs for quite some [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/forex_trading/manual-forex-trading-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Your Own Trailing Stop &#8211; FREE eBook</title>
		<link>http://www.automatedtradingsoftware.com/blog/mql-programming/code-your-own-trailing-stop-free-ebook?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-your-own-trailing-stop-free-ebook</link>
		<comments>http://www.automatedtradingsoftware.com/blog/mql-programming/code-your-own-trailing-stop-free-ebook#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:58:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MQL Programming]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=333</guid>
		<description><![CDATA[Following on from the success of my last free eBook I&#8217;ve been asked by many of my blog visitors to write another one so here it is. I put together an instructional and, hopefully, informative book showing programmers with ZERO previous experience how to code their very own trailing stop EA that will use a [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/mql-programming/code-your-own-trailing-stop-free-ebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

