<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Trading Software &#187; forex</title>
	<atom:link href="http://www.automatedtradingsoftware.com/blog/tag/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automatedtradingsoftware.com/blog</link>
	<description>Trade the Forex Market on Autopilot!</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[Video] Build Your Own Forex Trading Robot</title>
		<link>http://www.automatedtradingsoftware.com/blog/mql-programming/video-build-your-own-forex-trading-robot?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-build-your-own-forex-trading-robot</link>
		<comments>http://www.automatedtradingsoftware.com/blog/mql-programming/video-build-your-own-forex-trading-robot#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:30:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MQL Programming]]></category>
		<category><![CDATA[automated forex trading software]]></category>
		<category><![CDATA[automated trading software]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex automated trading software]]></category>
		<category><![CDATA[forex trading robot]]></category>
		<category><![CDATA[mql]]></category>
		<category><![CDATA[mql4]]></category>

		<guid isPermaLink="false">http://www.automatedtradingsoftware.com/blog/?p=4166</guid>
		<description><![CDATA[I was just looking  through some old files I&#8217;d created when I first started ATS back in 2008 and I came across one of the first videos that I ever made. It was pretty funny to see the video again as I literally hadn&#8217;t looked at in years and it was weird to notice some [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/mql-programming/video-build-your-own-forex-trading-robot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management</title>
		<link>http://www.automatedtradingsoftware.com/blog/forex-articles/money-management?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-management</link>
		<comments>http://www.automatedtradingsoftware.com/blog/forex-articles/money-management#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:29:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://automatedtradingsoftware.com/blog/?p=3</guid>
		<description><![CDATA[Many traders have forex trading systems that can pick the direction of the currency correctly but they continually get stopped out by volatility and cannot stay with the trend. Here are some money management tips to help you stay with the trend and enjoy currency trading success&#8230; A typical scenario which occurs for most traders [...]]]></description>
		<wfw:commentRss>http://www.automatedtradingsoftware.com/blog/forex-articles/money-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

